Sign up to get new listings emailed daily! JOIN SIGN IN
Ashley Burgess Weist
REALTOR®, ABR, GRI, CNE
Facebook Icon Instagram Icon Twitter Icon 

Temple, TX Real Estate Subdivision Directory

Are you considering moving to a certain Temple, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Temple Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Temple A0606bc L Moore 1 $199,999 472
Temple Ainsworth-saffold 1 $78,000 15
Temple Ainsworth-saffold Add 1 $78,000 44
Temple Alexander Unrec 1 $38,900 87
Temple Alta Vista 7 $276,700 87
Temple Alta Vista I 4 $278,750 106
Temple Alta Vista Ii 5 $310,300 24
Temple Amata Terra 1 $490,000 21
Temple Atascosa Estates 10 $220,015 120
Temple Balch 2 $449,900 9
Temple Barnes 1 $225,000 471
Temple Bella Terra 12 $429,575 47
Temple Bellaire 3 $231,633 176
Temple Bellaire 1st Ext 1 $175,000 30
Temple Bellaire North 6 $219,667 42
Temple Bellaire North Sec 6 1 $239,000 37
Temple Bellview 2 $138,625 83
Temple Bend 2 $472,748 117
Temple Bentley 2 $97,500 98
Temple Bentleys Home 1 $159,000 98
Temple Bentwood 3 $261,000 16
Temple Bentwood Phase Iv 1 $299,300 52
Temple Blackland Ranch 2 $349,500 107
Temple Bruner 2 $136,200 84
Temple Canyon Creek 15 $226,860 107
Temple Canyon Creek West 2 $477,500 217
Temple Canyon Ridge 3 $276,633 60
Temple Canyon Ridge Ph Iii 1 $350,000 108
Temple Carriage House Trail 2 $354,500 75
Temple Carriage House Trails 6 $298,200 120
Temple Carriage House Village 2 $310,450 69
Temple Carriage House Village Ph I 1 $324,900 78
Temple Carriage House Village Phase I 2 $287,900 4
Temple Carver Terrace 1 $145,000 125
Temple Chupik Indust 1 $1,995,000 130
Temple Cimarron 9 $234,833 111
Temple Cliff Estates Re-subdivision 1 $925,000 63
Temple Cliffs Of Canyon Creek 8 $361,188 108
Temple Clouds 1 $144,900 36
Temple Cole & Talleys Fullview Add 1 $89,000 98
Temple Country Club Heights 2 $179,900 244
Temple Country View Add 13 $59,500 86
Temple County View 3 $303,867 20
Temple Crawfords 1 $70,000 28
Temple Crescent View 2 $257,000 136
Temple Crestview 6 $158,775 150
Temple Crestview 1st 1 $250,000 104
Temple Crestview 2nd 4 $30,475 60
Temple Crooked Creek 1 $750,000 233
Temple Crossley 2 $118,000 115
Temple D H Buchanan 4 $265,300 102
Temple Daniels 2nd 1 $28,000 297
Temple Daniels 2nd Add 1 $28,000 297
Temple Deer Grove 3 $519,933 306
Temple Deerfield Estates 7 $455,400 99
Temple Dienst Gardenhire 1 $100,000 43
Temple Dubose 1 $173,999 7
Temple Dubose Add Second Extension 1 $195,000 113
Temple E E Nettles 2 $314,500 43
Temple E E Nettles Resub Of P 1 $125,000 10
Temple Eagle Oaks At The Lake Ph I 1 $914,900 6
Temple Echo Village 2 $253,950 70
Temple Echo Vista 5 $257,640 57
Temple Echo Vista Add 1 $243,900 84
Temple Edgar M Bounds Kuykendall Moun 2 $440,000 34
Temple Elmwood 5 $306,280 52
Temple Forest Hills 1 $279,000 16
Temple Forest Hills 1st Ext 1 $248,900 60
Temple Freedom Village 1 $270,000 59
Temple Freeman Heights 10 $161,959 116
Temple Friars Creek Landing 3 $300,000 51
Temple Fryers Bend 2 $881,950 178
Temple Fullview 2 $337,500 42
Temple Gilmore 1 $135,900 76
Temple Glendale 1 $230,000 364
Temple Gp Diggs 1 $215,000 364
Temple Groves-lakewood Ranch 1 $376,900 198
Temple H A Brocker 1 $189,000 17
Temple Hansen 1 $1,600,000 50
Temple Hartrick Ranch 3 $295,600 41
Temple Hartrick Ranch Ph I 1 $279,900 98
Temple Hartrick Valley 1 $569,000 35
Temple Hartrick Valley Estates 3 $649,667 183
Temple Hawkes 1 $140,000 171
Temple Hawkes Add 1 $120,000 294
Temple Heritage 1 $179,900 239
Temple Heritage Place 9 $218,111 121
Temple Heritage Place Ph Iv 1 $214,750 32
Temple Heritage Place Ph Vi 1 $226,000 102
Temple Heritage Place Village 3 $216,666 75
Temple Heritage Place Village Ph I 1 $214,900 35
Temple Hickory Heights 1 $230,000 250
Temple High Pointe Estates 2 $79,999 175
Temple Highland Park Estates 1 $550,000 65
Temple Highland Terrace 1 $74,999 57
Temple Highland Terrace Annex 2 $184,450 136
Temple Hilldell Estates 2 $237,500 78
Temple Hills Of Westwood 6 $307,150 45
Temple Hills Of Westwood Ph 1 $365,000 280
Temple Hills-westwood 6 $322,150 40
Temple Hillside Village Tr A B 1 $289,000 42
Temple Hocks 2 $88,750 316
Temple Hollywood 2 $145,500 10
Temple Hollywood 1st Ext 1 $179,000 42
Temple Hood 1 $239,900 339
Temple Hospital Heights 5 $204,159 150
Temple J K Campbell 1 $324,900 21
Temple J R Ranchettes 1 $200,000 609
Temple J S Patterson, 1 $195,000 22
Temple Jackson Park Manor 1 $295,000 4
Temple Jefferson Manor 2 $203,500 99
Temple Jefferson Manor Second Sec 2 $168,800 144
Temple Jefferson Manor Second Section 1 $199,999 32
Temple Jennings 1 $39,995 345
Temple Knob Creek Blk 1 2 $20,000 159
Temple Knob Crk Ranch 1 $514,701 32
Temple Knob Crk Ranch Long 1 $380,000 294
Temple L R Taylor 2 $744,500 86
Temple Lake Pointe 17 $302,090 88
Temple Lake Pointe Ph Iii 2 $315,000 22
Temple Lake Pointe Terrace 15 $283,733 68
Temple Lake Pointe Terrace Ph I 1 $263,000 7
Temple Lake Pointe Terrace Phase 1 1 $253,000 18
Temple Lakeaire 8 $236,150 183
Temple Lakewood Ranch 2 $614,450 49
Temple Lakewood Ranch Ph Iv 1 $529,900 70
Temple Landing-heritage Oaks 1 $649,000 15
Temple Lantana Homes 1 $185,000 38
Temple Las Colinas 3 $437,667 280
Temple Lastovica Square 1 $329,900 37
Temple Legacy Ranch Phase Ii 1 $450,000 23
Temple Lewis Moore 1 $309,900 70
Temple Liberty Hill 2 $324,750 69
Temple Lincoln 3 $15,200 118
Temple Little Bluestem 1 $275,000 344
Temple Long View Estates 1 $630,900 57
Temple Loop 363 Comm Subdivisio 2 $300,000 388
Temple M Hunt 1 $65,000 80
Temple Maximo Moreno 11 League Grant 1 $499,000 55
Temple Meadow Oaks 4 $381,225 26
Temple Meadow Oaks North 1 $330,000 28
Temple Meadow Oaks South 2 $397,450 154
Temple Mesa Rdg 5 $410,178 88
Temple Mesa Rdg Ph I 1 $484,000 22
Temple Mesa Ridge 13 $299,892 33
Temple Misty Creek 1 $65,000 696
Temple Mockingbird Acres 10 $212,474 134
Temple Moffat Road 1 $750,000 4
Temple Moffat Spgs Ii 3 $47,000 499
Temple Monte Verde 3 $240,477 245
Temple Monte Verde Phase Ii 2 $251,250 295
Temple Moores 2 $235,000 184
Temple Moores Add 2 $116,000 225
Temple Moreno 1 $199,000 40
Temple Nancy Ferguson 1 $599,999 210
Temple North Gate 7 $349,957 58
Temple North Gate Ph Iii 1 $366,900 77
Temple North Hills 1 $165,000 14
Temple North Lake Estates 7 $514,985 84
Temple North Park 1 $180,000 164
Temple North Point 2 $287,500 71
Temple Northgate 2 $351,400 31
Temple Northside 1 $218,000 33
Temple O S Maters Sur A-550 1 $330,300 1039
Temple Oak Creek Planned Dev 1 $310,000 260
Temple Oak Hills 2 $251,500 80
Temple Oak Rdg 3 $303,333 95
Temple Oak Ridge 10 $250,723 65
Temple Oakdale 1st Unit 1 $259,000 14
Temple Oakwoods 1 $299,950 87
Temple Oakwoods 1st 1 $225,000 86
Temple Out-bell 1 $149,500 96
Temple Park Ridge 1 $890,000 314
Temple Parks At Westfield 1 $215,901 29
Temple Patterson 1 $215,000 154
Temple Pea Rdg 2 $257,000 33
Temple Pecan Creek 20 $227,549 41
Temple Pecan Crk South 1 $390,000 154
Temple Pecan Valley 2 $260,750 160
Temple Prairie Rdg 7 $268,107 60
Temple Prairie Rdg Ph 2 1 $259,000 46
Temple Prairie Ridge 3 $259,000 80
Temple Prairie Ridge Phase 2 1 $285,000 83
Temple Profit Place 1 $615,000 87
Temple Ramblewood 1st Unit 1 $279,900 121
Temple Ramblewood 2nd Unit 2 $857,500 12
Temple Reserve-pea Rdg 4 $325,725 52
Temple Residences At Dantonis Cross 1 $798,000 38
Temple Ridge At Knob Creek 2 $374,890 44
Temple Ridgerow Village At Wildflower 1 $399,000 68
Temple Ridgewood Estates 2 $287,500 184
Temple Riverscape 1 $1,515,000 545
Temple Robertson 2 $148,000 63
Temple Rolling Hills 3 $195,917 15
Temple Rolling Hills First Ext 3 $351,000 74
Temple Rolling Hills Second Ext 1 $985,000 27
Temple Rosemead 1 $900,000 200
Temple Rowena 2 $157,500 137
Temple S Fitzhenry 1 $16,900,000 281
Temple Sage Meadows 8 $301,075 47
Temple Sandstone At Stonegate Iii 1 $340,000 476
Temple Savings Center Comm 1 $400,000 716
Temple Seven Coves Tr 2 2 $992,445 91
Temple Shady Hill 3 $229,900 78
Temple Silver Stone 4 $207,000 242
Temple Skyline 2 $230,000 87
Temple Smith Dove Hollow 2 $87,000 809
Temple Sonder 3 $380,000 60
Temple South Park 4 $202,963 51
Temple South Pointe 4 $243,425 40
Temple Southern Draw 2 $344,950 36
Temple Southern Oaks 4 $319,225 54
Temple Spanish Southwest 3 $168,300 100
Temple Spanish Southwest Rep Blk 6 $219,417 225
Temple Springwood Creek Estates 1 $898,000 28
Temple Stewart Acres 1 $644,000 770
Temple Stonebrook Estates 1 $239,900 354
Temple Stonegate 1 $315,000 9
Temple Stonegate Ii 1 $280,000 33
Temple Stratford Place 3 $224,967 55
Temple Stratford Place Ph Iv 1 $249,000 91
Temple Stratford Place Ph Vii 1 $240,000 18
Temple Stratford Place Phase Vi 1 $240,000 77
Temple Sundance 1 $265,000 2
Temple Sunrise 1st Ext 1 $120,000 3
Temple Sunset 1 $169,000 28
Temple Tal-coe Place 9 $168,378 217
Temple Tanglefoot Valley 1 $289,000 49
Temple Tanglewood 35 $199,857 183
Temple Temple Dollar General 1 $689,900 81
Temple Temple Heights 5 $235,300 159
Temple Temple Original 12 $152,025 134
Temple Terrace Gardens First Unit 2 $186,950 27
Temple Terrace Gardens Second Unit 2 $197,450 46
Temple The Creeks At Deerfield 5 $274,800 134
Temple The Crest 1 $315,000 50
Temple The Grove At Lakewood Ranch 3 $386,666 6
Temple The Groves At Lakewood Ranch P 2 $336,400 123
Temple The Hills Of Westwood 1 $369,000 7
Temple The Homestead 1 $416,900 8
Temple The Meadows 3 $219,233 55
Temple The Meadows At Creekside 2 $280,450 45
Temple The Meadows At Creekside Ph 3 $274,600 149
Temple The Oaks 3 $222,267 47
Temple The Oaks At Westwood 2 $217,450 192
Temple The Parks At Westfield 3 $277,333 22
Temple The Plains At Riverside Ph 9 $351,989 99
Temple Timber Ridge 1 $570,000 1
Temple Trailwood 2 $424,950 214
Temple Unk 1 $1,199,000 87
Temple Valley Ranch 4 $464,975 94
Temple Valor Estates 2 $301,750 925
Temple Village Of Sage Meadows 3 $261,000 67
Temple Village Of Sage Meadows Ph 6 $254,167 63
Temple Villages Of Westfield 2 $276,000 93
Temple W A A Kirk 2 $2,125,000 139
Temple W S Chapman 1 $695,000 24
Temple W T Roach 1 $99,900 42
Temple Waco Road West 1 $300,000 2
Temple Waco Road West Ii 1 $275,000 13
Temple Waterford Village 1 $215,000 364
Temple Waters Crossing 1 $375,000 10
Temple Waters Crossings 1 $375,000 10
Temple Watters 3 $161,666 55
Temple Wendy Oaks 1 $219,000 46
Temple West Gate 1 $219,900 138
Temple West Ridge 3 $273,999 100
Temple West Ridge Ph Ix 1 $268,999 253
Temple Western Hills 4 $320,437 67
Temple Western Hills 1st Ext 1 $198,900 10
Temple Western Hills 3rd Ext 2 $304,000 73
Temple Western Hills 4th Ext 1 $375,000 72
Temple Western Hills 5th Ext 1 $310,000 35
Temple Western Hills 6th Ext 6 $244,649 80
Temple Western Hills 7th Ext Rep 2 $302,250 140
Temple Western Hills 8th Ext 4 $223,750 51
Temple Westfield Dev 4 $268,698 45
Temple Westfield Developmen 2 $267,250 38
Temple Westfield Development 1 $245,000 92
Temple Westfield Development Phase Xiii 1 $360,000 63
Temple Whatley Acres 1 $699,900 22
Temple Whatley Acres Replat No. 1 1 $699,900 234
Temple Wilcox 3 $51,667 33
Temple Wildflower Country Club 1 $542,500 119
Temple Wildflower Country Club Clover 1 $80,000 584
Temple Wildflower Country Club Ph 4 $567,500 209
Temple Wildflower Country Club Pt O 1 $490,000 56
Temple William Aa Kirk Surv Abs #492 1 $500,000 139
Temple William Woodford Surv Abs #22 1 $587,900 8
Temple Willow Glenn 2 $246,450 103
Temple Willow Ridge 1 $429,000 58
Temple Windcrest 2 $206,950 34
Temple Windmill Farms 15 $276,695 101
Temple Windmill Farms Phase One 1 $249,900 102
Temple Woodbridge Creek 4 $317,200 179
Temple Woodbridge Creek Phase Iii 2 $399,900 154
Temple Woodlawn Park 1 $299,000 43
Temple Wyndham Hill 11 $279,364 68
Temple Wyndham Hill Additio 5 $302,960 44
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/05/2026. The listing information on this page last changed on 06/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 06/05/2026 12:00:00 AM EST) or NTREIS (last updated Thu 06/04/2026 11:49:59 PM EST) or SABOR MLS (last updated Thu 06/04/2026 11:52:53 PM EST) or CTXMLS (last updated Thu 06/04/2026 11:34:54 PM EST). Real estate listings held by brokerage firms other than Kelly, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: 542105

Login to My Homefinder

Pixel